2025 Jeep Grand Cherokee Factory Maintenance Schedule
AI-generated reference. Always verify torque values, fluid capacities, intervals, and procedures against the manufacturer's service manual or OEM repair information before performing work. Repairius is not liable for damage from acting on this content without verification.
Working on this 2025 Jeep Grand Cherokee? Run just this one job through Repairius.
No big switch. Write the estimate, text it for approval, and get paid on your phone. Keep everything else the way it is.
14-day free trial · credit card required · cancel anytime
Quick reference
| Mileage | Service | Notes |
|---|---|---|
| 5,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | The first interval, and the basis for all subsequent 5,000-mile services. |
| 10,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 15,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Cabin Air Filter Replacement | Replace cabin air filter. Repeat 5,000-mile services. |
| 20,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 25,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 30,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Engine Air Filter Replacement, Spark Plug Inspection, Differential Fluid Inspection | In addition to regular 5,000-mile services, replace engine air filter and inspect spark plugs and differential fluid. |
| 35,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 40,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 45,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Cabin Air Filter Replacement | Replace cabin air filter. Repeat 5,000-mile services. |
| 50,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 55,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 60,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Engine Air Filter Replacement, Spark Plug Replacement, Transmission Fluid and Filter Service, Brake Fluid Flush, Transfer Case Fluid Service (4x4 models) | Major service. Replace spark plugs, engine air filter, perform transmission fluid and filter service, brake fluid flush. For 4x4 models, service transfer case fluid. Inspect accessory belt and PCV valve. |
| 65,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 70,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 75,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Cabin Air Filter Replacement | Replace cabin air filter. Repeat 5,000-mile services. |
| 80,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 85,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 90,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Engine Air Filter Replacement, Differential Fluid Replacement | Replace engine air filter and differential fluid. Inspect accessory belt and PCV valve. Repeat 5,000-mile services. |
| 95,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 100,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Spark Plug Replacement (if not already done at 60k for specific engines), Coolant Flush | Replace spark plugs if applicable to engine and flush cooling system. Inspect PCV valve and accessory belt. |
| 105,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Cabin Air Filter Replacement | Replace cabin air filter. |
| 110,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 115,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 120,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Engine Air Filter Replacement, Transmission Fluid and Filter Service, Brake Fluid Flush, Transfer Case Fluid Service (4x4 models) | Repeat of 60,000-mile major service. |
| 125,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 130,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 135,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Cabin Air Filter Replacement | Replace cabin air filter. |
| 140,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 145,000 | Oil and Filter Change, Tire Rotation, Brake Inspection | Repeat of 5,000-mile service. |
| 150,000 | Oil and Filter Change, Tire Rotation, Brake Inspection, Engine Air Filter Replacement, Differential Fluid Replacement, Spark Plug Replacement | Comprehensive service. Replace all filters, differential fluid, and spark plugs. This is a critical milestone to ensure longevity. Inspect accessory drive belt and PCV valve. |
Normal vs. Severe-Duty Schedule
Jeep's recommended maintenance schedule for the 2025 Grand Cherokee is designed for
More specs for the 2025 Jeep Grand Cherokee
Oil Capacity & Filter
Capacity, weight, filter PN, drain plug torque, change interval.
Fluid Type Specs
Engine oil, coolant, ATF, diff, brake, PS, DEF — with OEM spec numbers.
Coolant Capacity & Type
Total system capacity, OEM coolant spec, flush interval, bleed tips.
Transmission Fluid & Service
Trans model, fluid spec, capacity, filter PN, service interval.
Torque Specifications
Lug nuts, drain plug, caliper, axle nut, plug, key fasteners.
Brake Pad & Rotor Specs
Pad PNs, rotor size, min thickness, caliper torque.
Tire Size & Pressure
OEM size, cold psi, bolt pattern, wheel size, TPMS.
Battery Size & Group
Group size, CCA, AGM/flooded, dimensions, reset note.
A/C Refrigerant & Oil
R-134a or R-1234yf, charge oz, PAG oil spec.
Bulb Sizes (Headlight, Tail, Fog)
Headlight, fog, tail, turn, reverse, interior.
Towing Capacity & Payload
Max tow, payload, GVWR/GCWR, hitch class by trim.
Fuse Box Diagram & Amperage
Fuse box locations, layout, amps, and what each fuse controls.
Serpentine Belt Routing & Length
Belt routing, length, rib count, OEM + aftermarket PNs.
Wheel Alignment Specifications
Camber, caster, toe ranges (front & rear), adjustability notes.
Paint Color Codes
All factory colors with paint codes, sticker location, touch-up tips.
Wiper Blade Sizes
Driver/passenger/rear blade size, attachment, OEM + cross-refs.
Spark Plug Type & Gap
Plug PN, gap, torque, interval by engine.
Transmission & Axle Gear Ratios
Trans gear ratios, axle ratios, RPO codes, tow vs MPG impact.
Key Fob Programming
DIY programming steps, FCC ID, fob PN, battery, transponder.
Same spec — other model years
2015 Grand Cherokee
2016 Grand Cherokee
2017 Grand Cherokee
2018 Grand Cherokee
2019 Grand Cherokee
2020 Grand Cherokee
Maintenance & repair guides
2025 Jeep Grand Cherokee Maintenance Schedule →
Available maintenance guidance; confirm the manufacturer schedule.
Repair planning references →
Plan the scope of work; detailed procedures need configuration-matched evidence.
Browse by make
Running an auto or diesel repair shop?
Compare Repairius to the shop software you're paying for
$99.99/month (first location included), unlimited users, 14-day free trial.